Cartesian Coordinates for Computational Geometries

Table of Contents
=================

To locate a set of coordinates, please search for the following headings.

- oP6 AAA
- oP6 AAB
- oP6 ABB
- oP6 BAB
- oP6 BBB


oP6 AAA

H         -2.28300       -0.99700       -2.46500
C         -2.84800       -0.05900       -0.59100
C         -3.61800       -0.20900        0.58400
C         -4.37500       -1.36800        0.80600
C         -4.37800       -2.40200       -0.14400
C         -3.62100       -2.26300       -1.32100
C         -2.86500       -1.10200       -1.54400
H         -3.59000        0.58100        1.34300
H         -4.95100       -1.47000        1.73400
H         -4.96600       -3.31200        0.03000
H         -3.62300       -3.06000       -2.07500
C         -0.75200        1.21200       -1.34800
C         -0.15400        2.45800       -1.64200
C         -0.81900        3.66800       -1.41500
C         -2.11300        3.65400       -0.87100
C         -2.72700        2.42700       -0.58600
C         -2.08000        1.19400       -0.83000
H          0.87500        2.46500       -2.01600
H         -0.31900        4.61700       -1.64200
H         -2.64900        4.59200       -0.68200
H         -3.75500        2.40900       -0.20400
C          0.25800       -1.06800       -0.69900
C          0.98300       -2.20800       -1.11500
C          1.51000       -2.32200       -2.40600
C          1.32200       -1.27500       -3.32200
C          0.59600       -0.14200       -2.93100
C          0.04200       -0.01900       -1.63500
H          1.17200       -2.99700       -0.38100
H          2.08100       -3.21400       -2.68600
H          1.72900       -1.34100       -4.33900
H          0.41300        0.66300       -3.65200
C         -0.04200       -0.01800        1.63500
C         -0.59600       -0.14200        2.93100
C         -1.32200       -1.27500        3.32300
C         -1.51000       -2.32100        2.40700
C         -0.98300       -2.20700        1.11500
C         -0.25800       -1.06800        0.69900
H         -0.41300        0.66400        3.65200
H         -1.72900       -1.34100        4.33900
H         -2.08100       -3.21400        2.68700
H         -1.17300       -2.99700        0.38100
C          2.08000        1.19400        0.83000
C          2.72700        2.42700        0.58500
C          2.11300        3.65400        0.87100
C          0.81900        3.66800        1.41500
C          0.15500        2.45800        1.64200
C          0.75300        1.21200        1.34800
H          3.75500        2.40900        0.20400
H          2.64900        4.59200        0.68100
H          0.31900        4.61700        1.64100
H         -0.87500        2.46500        2.01600
C          2.86500       -1.10200        1.54400
C          3.62100       -2.26300        1.32100
C          4.37800       -2.40200        0.14400
C          4.37400       -1.36800       -0.80700
C          3.61800       -0.20900       -0.58400
C          2.84800       -0.05900        0.59000
H          3.62300       -3.06000        2.07500
H          4.96600       -3.31200       -0.03000
H          4.95100       -1.47000       -1.73400
H          3.59000        0.58000       -1.34400
H          2.28300       -0.99700        2.46500


oP6 AAB

H         -3.57600        0.10800        1.48400
C         -2.11200       -1.44800        1.09200
C         -1.91300       -2.71700        0.50100
C         -2.96400       -3.38500       -0.14500
C         -4.23700       -2.79500       -0.21400
C         -4.45000       -1.53600        0.37600
C         -3.39900       -0.87000        1.02400
H         -0.91200       -3.16200        0.52100
H         -2.78200       -4.36200       -0.60900
H         -5.05900       -3.31200       -0.72400
H         -5.44200       -1.07000        0.33600
C         -0.63600        0.59800        1.54300
C          0.48900        1.14900        2.19100
C          1.27800        0.38300        3.06100
C          0.93700       -0.95700        3.30700
C         -0.17300       -1.52000        2.66300
C         -0.97000       -0.76900        1.76800
H          0.75700        2.18900        1.97700
H          2.15900        0.82900        3.53600
H          1.54000       -1.56600        3.99100
H         -0.44600       -2.56400        2.85700
C         -1.69100        1.28200       -0.68600
C         -2.61800        2.10000       -1.36800
C         -3.29500        3.14200       -0.71500
C         -3.04100        3.38800        0.64400
C         -2.14500        2.56200        1.33900
C         -1.48200        1.49300        0.70000
H         -2.77800        1.92600       -2.43900
H         -4.00500        3.76700       -1.27100
H         -3.54900        4.20800        1.16600
H         -1.97200        2.71800        2.41100
C          0.46500        0.31600       -1.67800
C          1.06000       -0.62900       -2.54600
C          0.30400       -1.61700       -3.18700
C         -1.08300       -1.68200       -2.97400
C         -1.69600       -0.74000       -2.13700
C         -0.94600        0.26300       -1.48500
H          2.14000       -0.57600       -2.71600
H          0.79900       -2.33500       -3.85300
H         -1.68700       -2.46100       -3.45400
H         -2.77400       -0.78900       -1.94900
C          2.55800        1.05100       -0.39500
C          3.32900        2.10600        0.14500
C          2.91600        3.44200        0.06200
C          1.71100        3.75000       -0.59000
C          0.93700        2.71800       -1.13700
C          1.32600        1.36300       -1.04500
H          4.25900        1.85500        0.66900
H          3.53100        4.23600        0.50400
H          1.37400        4.79000       -0.67900
H          0.00900        2.96400       -1.66100
C          2.23200       -1.37600        0.24000
C          2.73400       -2.67000        0.43500
C          4.08400       -2.95800        0.16400
C          4.93000       -1.93400       -0.29700
C          4.42700       -0.63600       -0.48400
C          3.07100       -0.33900       -0.22100
H          2.06600       -3.45600        0.80900
H          4.47500       -3.97200        0.31200
H          5.98300       -2.14700       -0.51700
H          5.08600        0.15900       -0.85600
H          1.18500       -1.15800        0.45200


oP6 ABB

H         -3.47600        2.18900        0.28900
C         -2.58900        0.84800       -1.16600
C         -1.75200        0.75700       -2.29800
C         -1.18300        1.91300       -2.85700
C         -1.45400        3.17500       -2.30100
C         -2.27700        3.27400       -1.16600
C         -2.83100        2.11700       -0.59400
H         -1.53400       -0.23000       -2.72100
H         -0.51900        1.82600       -3.72500
H         -1.01100        4.07600       -2.74100
H         -2.48600        4.25400       -0.72100
C         -3.17100       -0.78100        0.70900
C         -3.97800       -1.84600        1.16500
C         -4.85700       -2.51800        0.30200
C         -4.93600       -2.13100       -1.04600
C         -4.16500       -1.05100       -1.50200
C         -3.29400       -0.35300       -0.63800
H         -3.87400       -2.17300        2.20700
H         -5.46500       -3.35000        0.67800
H         -5.60800       -2.65500       -1.73600
H         -4.25000       -0.71400       -2.54200
C         -0.75400       -0.34700        1.44600
C          0.11900        0.11600        2.45800
C         -0.35800        0.71000        3.63300
C         -1.74200        0.85300        3.82800
C         -2.62600        0.37900        2.84900
C         -2.15900       -0.21900        1.65800
H          1.19800        0.00300        2.31500
H          0.35100        1.05800        4.39400
H         -2.13100        1.32300        4.74000
H         -3.70900        0.47400        2.99300
C          0.91400       -0.41900       -0.49600
C          1.39800       -1.07700       -1.64800
C          0.84400       -2.28300       -2.09400
C         -0.20500       -2.86900       -1.36600
C         -0.70100       -2.22600       -0.22500
C         -0.17900       -0.98900        0.22100
H          2.22900       -0.62000       -2.19600
H          1.23800       -2.76700       -2.99600
H         -0.63700       -3.82600       -1.68100
H         -1.51100       -2.69300        0.34200
C          2.97100        0.97300        0.09500
C          3.52100        2.24500        0.38100
C          2.71600        3.38800        0.48000
C          1.32700        3.27500        0.29700
C          0.76600        2.02500        0.00900
C          1.56400        0.86900       -0.10800
H          4.60100        2.32000        0.55900
H          3.17000        4.35900        0.71300
H          0.67800        4.15600        0.37300
H         -0.31000        1.93000       -0.13800
C          3.56600       -1.40600        0.73100
C          4.44700       -2.49700        0.71200
C          5.66500       -2.41300        0.01400
C          5.99600       -1.22500       -0.66000
C          5.11400       -0.13100       -0.63600
C          3.88400       -0.20500        0.05700
H          4.18100       -3.41700        1.24600
H          6.35100       -3.26800       -0.00600
H          6.94100       -1.14900       -1.21200
H          5.36800        0.79000       -1.17500
H          2.61700       -1.48300        1.27300


oP6 BAB

H          1.46500       -0.60500       -0.97100
C          2.23700       -1.47800        0.85600
C          3.24300       -2.30900        1.40000
C          4.23000       -2.87500        0.57800
C          4.22500       -2.62400       -0.80500
C          3.22300       -1.80500       -1.35500
C          2.24000       -1.23500       -0.53400
H          3.25800       -2.49300        2.48200
H          5.00900       -3.51000        1.02100
H          4.99600       -3.06400       -1.44900
H          3.19800       -1.60700       -2.43300
C          0.80200        0.47700        1.70400
C         -0.18900        0.92700        2.60700
C         -0.79700        0.06400        3.52800
C         -0.42000       -1.28800        3.56300
C          0.56300       -1.75100        2.68000
C          1.19300       -0.89500        1.74700
H         -0.47000        1.98300        2.59300
H         -1.56100        0.44900        4.21400
H         -0.89500       -1.98200        4.26700
H          0.84300       -2.81100        2.68500
C          0.74900        2.43600        0.05700
C          1.45700        3.45400       -0.62000
C          2.85600        3.52800       -0.57900
C          3.57500        2.57800        0.16600
C          2.88500        1.58100        0.86600
C          1.47400        1.49000        0.83400
H          0.88400        4.18400       -1.20600
H          3.38000        4.32300       -1.12400
H          4.66900        2.62000        0.21300
H          3.44200        0.85600        1.46900
C         -1.47300        1.49100       -0.83400
C         -2.88500        1.58100       -0.86600
C         -3.57400        2.57900       -0.16600
C         -2.85400        3.52900        0.57800
C         -1.45500        3.45400        0.61900
C         -0.74800        2.43600       -0.05800
H         -3.44200        0.85600       -1.46900
H         -4.66800        2.62100       -0.21400
H         -3.37900        4.32400        1.12300
H         -0.88300        4.18500        1.20400
C         -1.19300       -0.89600       -1.74600
C         -0.56400       -1.75200       -2.67900
C          0.41900       -1.29000       -3.56300
C          0.79700        0.06200       -3.52900
C          0.18900        0.92600       -2.60800
C         -0.80200        0.47600       -1.70400
H         -0.84500       -2.81200       -2.68400
H          0.89400       -1.98400       -4.26700
H          1.56100        0.44700       -4.21500
H          0.47000        1.98200       -2.59400
C         -2.24100       -1.23500        0.53500
C         -3.22400       -1.80300        1.35600
C         -4.22600       -2.62200        0.80500
C         -4.23100       -2.87400       -0.57800
C         -3.24400       -2.30800       -1.40000
C         -2.23700       -1.47700       -0.85600
H         -3.19900       -1.60500        2.43400
H         -4.99700       -3.06200        1.44900
H         -5.01000       -3.50800       -1.02000
H         -3.25900       -2.49200       -2.48100
H         -1.46500       -0.60400        0.97100


oP6 BBB

H         -2.67800        1.82500        0.15400
C         -4.40600        0.50800        0.11700
C         -5.77100        0.41600       -0.24000
C         -6.44400        1.50900       -0.80900
C         -5.76500        2.72000       -1.02900
C         -4.40800        2.82700       -0.67400
C         -3.73600        1.73300       -0.11000
H         -6.29900       -0.53200       -0.08300
H         -7.50100        1.41200       -1.08800
H         -6.28800        3.57400       -1.47500
H         -3.86900        3.76800       -0.83700
C         -2.41500       -1.08700        0.35800
C         -1.82200       -2.16900        1.04400
C         -2.48500       -2.83300        2.08400
C         -3.77300       -2.41700        2.46100
C         -4.37300       -1.34000        1.79600
C         -3.71600       -0.65500        0.74600
H         -0.81900       -2.49100        0.74700
H         -1.99700       -3.67100        2.59600
H         -4.30300       -2.92000        3.27800
H         -5.36400       -0.99000        2.10900
C         -0.35900        0.04400       -0.65600
C          0.27400        0.58700       -1.79700
C         -0.36600        0.63000       -3.04100
C         -1.66800        0.11500       -3.17100
C         -2.31200       -0.42400       -2.05000
C         -1.68100       -0.46800       -0.78700
H          1.29100        0.98200       -1.69700
H          0.15000        1.06200       -3.90600
H         -2.18000        0.13300       -4.14000
H         -3.32700       -0.82500       -2.14100
C          1.68100       -0.44800        0.79800
C          2.31200       -0.37400        2.06000
C          1.66800        0.19200        3.16700
C          0.36600        0.70400        3.02500
C         -0.27400        0.63100        1.78200
C          0.35900        0.06000        0.65500
H          3.32700       -0.77200        2.16000
H          2.18000        0.23400        4.13600
H         -0.15100        1.15700        3.87900
H         -1.29100        1.02300        1.67300
C          3.71600       -0.67300       -0.73000
C          4.37400       -1.38300       -1.76300
C          3.77300       -2.47600       -2.40100
C          2.48500       -2.88300       -2.01400
C          1.82200       -2.19400       -0.99100
C          2.41500       -1.09600       -0.33200
H          5.36500       -1.04100       -2.08300
H          4.30400       -3.00000       -3.20600
H          1.99800       -3.73400       -2.50600
H          0.81900       -2.50900       -0.68600
C          3.73600        1.73500        0.06800
C          4.40800        2.84200        0.60400
C          5.76500        2.74400        0.96200
C          6.44400        1.52900        0.77300
C          5.77100        0.42200        0.23000
C          4.40600        0.50600       -0.12900
H          3.86900        3.78700        0.74400
H          6.28800        3.60900        1.38800
H          7.50000        1.43800        1.05400
H          6.29900       -0.52900        0.09700
H          2.67800        1.82000       -0.19900


